U.S. INFLATION RATES SINCE 1956 | ||
---|---|---|
YEAR | CPI (1982-1984 = 100) | Annual Inflation Rate |
1956 | 27.2 | 1.5% |
1957 | 28.1 | 3.3% |
1958 | 28.9 | 2.8% |
1959 | 29.1 | 0.7% |
1960 | 29.6 | 1.7% |
1961 | 29.9 | 1.0% |
1962 | 30.2 | 1.0% |
1963 | 30.6 | 1.3% |
1964 | 31.0 | 1.3% |
1965 | 31.5 | 1.6% |
1966 | 32.4 | 2.9% |
1967 | 33.4 | 3.1% |
1968 | 34.8 | 4.2% |
1969 | 36.7 | 5.5% |
1970 | 38.8 | 5.7% |
1971 | 40.5 | 4.4% |
1972 | 41.8 | 3.2% |
1973 | 44.4 | 6.2% |
1974 | 49.3 | 11.0% |
1975 | 53.8 | 9.1% |
1976 | 56.9 | 5.8% |
1977 | 60.6 | 6.5% |
1978 | 65.2 | 7.6% |
1979 | 72.6 | 11.3% |
1980 | 82.4 | 13.5% |
1981 | 90.9 | 10.3% |
1982 | 96.5 | 6.2% |
1983 | 99.6 | 3.2% |
1984 | 103.9 | 4.3% |
1985 | 107.6 | 3.6% |
1986 | 109.6 | 1.9% |
1987 | 113.6 | 3.6% |
1988 | 118.3 | 4.1% |
1989 | 124.0 | 4.8% |
1990 | 130.7 | 5.4% |
1991 | 136.2 | 4.2% |
1992 | 140.3 | 3.0% |
1993 | 144.5 | 3.0% |
1994 | 148.2 | 2.6% |
1995 | 152.4 | 2.8% |
1996 | 156.9 | 3.0% |
1997 | 160.5 | 2.3% |
1998 | 163.0 | 1.6% |
1999 | 166.6 | 2.2% |
2000 | 172.2 | 3.4% |
2001 | 177.1 | 2.8% |
2002 | 179.9 | 1.6% |
2003 | 184.0 | 2.3% |
2004 | 188.9 | 2.7% |
2005 | 195.3 | 3.4% |
2006 | 201.6 | 3.2% |
2007 | 207.342 | 2.8% |
2008 | 215.303 | 3.8% |
2009 | 214.537 | -0.4% |
2010 | 218.056 | 1.6% |
2011 | 224.939 | 3.2% |
Table. Historical data for the Consumer Price Index (CPI)
and the Inflation Rate.
Source: U.S. Bureau of Labor Statistics
ftp://ftp.bls.gov/pub/special.requests/cpi/cpiai.txt
No comments:
Post a Comment