U.S. Economic GrowthPercentage Change in Real Gross Domestic Product... | |
---|---|
Year | Percentage Change in Real GDP |
2008 | ... |
2007 | 2.0 |
2006 | 2.8 |
2005 | 2.9 |
2004 | 3.6 |
2003 | 2.5 |
2002 | 1.6 |
2001 | 0.8 |
2000 | 3.7 |
1999 | 4.5 |
1998 | 4.2 |
1997 | 4.5 |
1996 | 3.7 |
1995 | 2.5 |
1994 | 4.0 |
1993 | 2.7 |
1992 | 3.3 |
1991 | -0.2 |
1990 | 1.9 |
1989 | 3.5 |
1988 | 4.1 |
1987 | 3.4 |
1986 | 3.5 |
1985 | 4.1 |
1984 | 7.2 |
1983 | 4.5 |
1982 | -1.9 |
1981 | 2.5 |
1980 | -0.2 |
1979 | 3.2 |
1978 | 5.6 |
1977 | 4.6 |
1976 | 5.3 |
1975 | -0.2 |
1974 | -0.5 |
1973 | 5.8 |
1972 | 5.3 |
1971 | 3.4 |
1970 | 0.2 |
1969 | 3.1 |
1968 | 4.8 |
1967 | 2.5 |
1966 | 6.5 |
1965 | 6.4 |
1964 | 5.8 |
1963 | 4.4 |
1962 | 6.1 |
1961 | 2.3 |
1960 | 2.5 |
1959 | 7.1 |
Source: Economic Report of the President, Table B-4.
Nice chart
ReplyDelete